Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 01 03:45 | 2.87Sporting Lisbon (n) | 3.32Draw | 2.43Benfica | 18 |
Aug 01 02:00 | 1.35FC Utrecht | 4.41Draw | 6.30Sheriff Tiraspol | 18 | |
Aug 01 02:00 | 2.37Shakhtar Donetsk (n) | 3.46Draw | 2.44Besiktas | 18 | |
Aug 01 03:00 | 1.33Sporting Braga | 4.41Draw | 6.90Levski Sofia | 18 | |
Aug 01 03:00 | 1.36Legia Warszawa | 4.33Draw | 6.30Banik Ostrava | 18 | |
Aug 01 03:00 | 3.80Hibernian | 3.76Draw | 1.69Midtjylland | 18 |
Aug 01 01:45 | 3.44Al Salt SC | 3.00Draw | 2.01Shabab Al Ordon | 8 |
Aug 01 06:30 | 1.83Sao Paulo | 2.91Draw | 4.73Atletico Paranaense | 14 | |
Aug 01 08:30 | 1.63Flamengo | 3.24Draw | 5.50Atletico Mineiro | 14 |
Aug 01 08:35 | 2.48Vila Nova | 2.74Draw | 3.00Coritiba | 14 |
Aug 01 08:10 | 7.30CA Aldosivi (n) | 3.72Draw | 1.39Argentinos Juniors | 14 |
Aug 01 03:00 | 2.31Guarani Asuncion (n) | 2.83Draw | 2.98Sportivo Ameliano | 14 | |
Aug 01 05:30 | 1.38Libertad Asuncion | 3.80Draw | 7.40Atletico Tembetary | 14 |
Aug 01 07:00 | 1.27Independiente Medellin | 4.76Draw | 7.90Jaguares de Cordoba | 14 | |
Aug 01 09:10 | 1.48Millonarios Bogota | 3.54Draw | 6.00Real Cartagena | 14 |
Aug 01 02:00 | 2.19CA Vinotinto Quito | 2.84Draw | 3.19Gualaceo SC | 14 | |
Aug 01 04:30 | 3.95Chacaritas FC | 3.12Draw | 1.839 de Octubre FC | 14 |
Aug 01 10:00 | 2.22Diriangen FC | 2.88Draw | 2.82CSD Municipal | 12 | |
Aug 01 10:00 | 1.24LD Alajuelense | 4.60Draw | 7.60CD Plaza Amador | 12 |
Aug 01 06:00 | 2.96Columbus Crew II | 3.49Draw | 1.90New York Red Bulls II | 12 |
Aug 01 09:00 | 1.62Guadalajara Chivas (w) | 3.34Draw | 4.20FC Juarez (w) | 12 | |
Aug 01 09:00 | 1.40Pachuca (w) | 4.03Draw | 5.20Pumas U.N.A.M. (w) | 12 | |
Aug 01 11:00 | 2.34Club Tijuana (w) | 3.05Draw | 2.53Atlas (w) | 12 |
Aug 01 03:00 | 1.26Palmeiras U20 | 4.69Draw | 6.90EC Juventude U20 | 12 | |
Aug 01 03:00 | 2.07Atletico Paranaense U20 | 3.16Draw | 2.84Vasco da Gama U20 | 12 | |
Aug 01 06:00 | 1.65Red Bull Bragantino U20 | 3.31Draw | 4.08Fortaleza U20 | 12 |
Aug 01 03:45 | 3.37Sporting Lisbon (n) | 2.18Draw | 3.06Benfica | 18 |
Aug 01 02:00 | 1.78FC Utrecht | 2.51Draw | 6.20Sheriff Tiraspol | 18 | |
Aug 01 02:00 | 2.70Shakhtar Donetsk (n) | 2.46Draw | 2.90Besiktas | 18 | |
Aug 01 03:00 | 1.70Sporting Braga | 2.53Draw | 7.20Levski Sofia | 18 | |
Aug 01 03:00 | 1.88Legia Warszawa | 2.44Draw | 5.50Banik Ostrava | 18 | |
Aug 01 03:00 | 3.93Hibernian | 2.33Draw | 2.28Midtjylland | 18 |
Aug 01 06:30 | 2.57Sao Paulo | 1.83Draw | 5.30Atletico Paranaense | 14 | |
Aug 01 08:30 | 2.34Flamengo | 1.94Draw | 5.50Atletico Mineiro | 14 |
Aug 01 08:35 | 3.40Vila Nova | 1.79Draw | 3.69Coritiba | 14 |
Aug 01 08:10 | 6.90CA Aldosivi (n) | 2.04Draw | 2.05Argentinos Juniors | 14 |
Aug 01 03:00 | 2.97Guarani Asuncion (n) | 1.91Draw | 3.81Sportivo Ameliano | 14 | |
Aug 01 05:30 | 1.99Libertad Asuncion | 2.12Draw | 6.70Atletico Tembetary | 14 |
Aug 01 07:00 | 1.64Independiente Medellin | 2.51Draw | 8.60Jaguares de Cordoba | 14 | |
Aug 01 09:10 | 2.09Millonarios Bogota | 2.07Draw | 6.10Real Cartagena | 14 |
Aug 01 02:00 | 3.06CA Vinotinto Quito | 1.86Draw | 3.88Gualaceo SC | 14 | |
Aug 01 04:30 | 4.50Chacaritas FC | 2.04Draw | 2.449 de Octubre FC | 14 |
Aug 01 10:00 | 2.90Diriangen FC | 1.92Draw | 3.50CSD Municipal | 12 | |
Aug 01 10:00 | 1.67LD Alajuelense | 2.40Draw | 7.30CD Plaza Amador | 12 |
Aug 01 06:00 | 3.23Columbus Crew II | 2.49Draw | 2.26New York Red Bulls II | 12 |
Aug 01 09:00 | 2.29Guadalajara Chivas (w) | 2.10Draw | 4.17FC Juarez (w) | 12 | |
Aug 01 09:00 | 1.95Pachuca (w) | 2.38Draw | 4.57Pumas U.N.A.M. (w) | 12 | |
Aug 01 11:00 | 2.71Club Tijuana (w) | 2.16Draw | 3.12Atlas (w) | 12 |
Aug 01 03:00 | 1.67Palmeiras U20 | 2.48Draw | 6.60EC Juventude U20 | 12 | |
Aug 01 03:00 | 2.56Atletico Paranaense U20 | 2.15Draw | 3.36Vasco da Gama U20 | 12 | |
Aug 01 06:00 | 2.22Red Bull Bragantino U20 | 2.12Draw | 4.33Fortaleza U20 | 12 |
Aug 01 03:45 | 2.120.00Sporting Lisbon (n) | 1.790.00Benfica | 18 | |
Aug 01 03:45 | 1.78+0.25Sporting Lisbon (n) | 2.13-0.25Benfica | 18 | |
Aug 01 03:45 | 2.44-0.25Sporting Lisbon (n) | 1.59+0.25Benfica | 18 |
Aug 01 01:45 | 2.04+0.25Al Salt SC | 1.78-0.25Shabab Al Ordon | 8 |
Aug 01 08:35 | 1.760.00Vila Nova | 2.130.00Coritiba | 14 | |
Aug 01 08:35 | 2.19-0.25Vila Nova | 1.72+0.25Coritiba | 14 |
Aug 01 08:10 | 2.07+1.00CA Aldosivi (n) | 1.75-1.00Argentinos Juniors | 14 | |
Aug 01 08:10 | 1.69+1.25CA Aldosivi (n) | 2.14-1.25Argentinos Juniors | 14 |
Aug 01 10:00 | 2.00-0.25Diriangen FC | 1.78+0.25CSD Municipal | 12 | |
Aug 01 10:00 | 1.85-1.50LD Alajuelense | 1.93+1.50CD Plaza Amador | 12 |
Aug 01 06:00 | 1.89+0.50Columbus Crew II | 1.89-0.50New York Red Bulls II | 12 |
Aug 01 09:00 | 1.90-0.75Guadalajara Chivas (w) | 1.88+0.75FC Juarez (w) | 12 | |
Aug 01 09:00 | 1.99-1.25Pachuca (w) | 1.79+1.25Pumas U.N.A.M. (w) | 12 | |
Aug 01 11:00 | 2.09-0.25Club Tijuana (w) | 1.69+0.25Atlas (w) | 12 |
Aug 01 03:00 | 1.84-1.50Palmeiras U20 | 1.94+1.50EC Juventude U20 | 12 | |
Aug 01 03:00 | 1.89-0.25Atletico Paranaense U20 | 1.89+0.25Vasco da Gama U20 | 12 | |
Aug 01 06:00 | 1.94-0.75Red Bull Bragantino U20 | 1.84+0.75Fortaleza U20 | 12 |
Aug 01 03:45 | 2.040.00Sporting Lisbon (n) | 1.840.00Benfica | 18 | |
Aug 01 03:45 | 1.55+0.25Sporting Lisbon (n) | 2.49-0.25Benfica | 18 |
Aug 01 06:30 | 2.06-0.25Sao Paulo | 1.80+0.25Atletico Paranaense | 14 | |
Aug 01 08:30 | 1.90-0.25Flamengo | 1.96+0.25Atletico Mineiro | 14 |
Aug 01 08:35 | 1.840.00Vila Nova | 2.020.00Coritiba | 14 |
Aug 01 08:10 | 1.78+0.50CA Aldosivi (n) | 2.04-0.50Argentinos Juniors | 14 |
Aug 01 03:00 | 1.660.00Guarani Asuncion (n) | 2.190.00Sportivo Ameliano | 14 | |
Aug 01 05:30 | 1.98-0.50Libertad Asuncion | 1.84+0.50Atletico Tembetary | 14 |
Aug 01 07:00 | 1.98-0.75Independiente Medellin | 1.84+0.75Jaguares de Cordoba | 14 | |
Aug 01 09:10 | 2.08-0.50Millonarios Bogota | 1.74+0.50Real Cartagena | 14 |
Aug 01 02:00 | 1.670.00CA Vinotinto Quito | 2.170.00Gualaceo SC | 14 | |
Aug 01 04:30 | 1.82+0.25Chacaritas FC | 2.00-0.259 de Octubre FC | 14 |
Aug 01 10:00 | 1.690.00Diriangen FC | 2.090.00CSD Municipal | 12 | |
Aug 01 10:00 | 2.04-0.75LD Alajuelense | 1.74+0.75CD Plaza Amador | 12 |
Aug 01 06:00 | 1.79+0.25Columbus Crew II | 1.99-0.25New York Red Bulls II | 12 |
Aug 01 09:00 | 1.93-0.25Guadalajara Chivas (w) | 1.85+0.25FC Juarez (w) | 12 | |
Aug 01 09:00 | 1.94-0.50Pachuca (w) | 1.84+0.50Pumas U.N.A.M. (w) | 12 | |
Aug 01 11:00 | 1.740.00Club Tijuana (w) | 2.040.00Atlas (w) | 12 |
Aug 01 03:00 | 2.04-0.75Palmeiras U20 | 1.74+0.75EC Juventude U20 | 12 | |
Aug 01 03:00 | 2.16-0.25Atletico Paranaense U20 | 1.64+0.25Vasco da Gama U20 | 12 | |
Aug 01 06:00 | 1.87-0.25Red Bull Bragantino U20 | 1.91+0.25Fortaleza U20 | 12 |
Aug 01 03:45 Sporting Lisbon (n) -vs- Benfica | ||
---|---|---|
2.012.50Over | 1.872.50Under | 18 |
Aug 01 03:45 Sporting Lisbon (n) -vs- Benfica | ||
1.742.25Over | 2.162.25Under | 18 |
Aug 01 03:45 Sporting Lisbon (n) -vs- Benfica | ||
2.262.75Over | 1.672.75Under | 18 |
Aug 01 02:00 FC Utrecht -vs- Sheriff Tiraspol | ||
---|---|---|
1.933.00Over | 1.873.00Under | 18 |
Aug 01 02:00 FC Utrecht -vs- Sheriff Tiraspol | ||
1.722.75Over | 2.082.75Under | 18 |
Aug 01 02:00 FC Utrecht -vs- Sheriff Tiraspol | ||
2.233.25Over | 1.613.25Under | 18 |
Aug 01 02:00 Shakhtar Donetsk (n) -vs- Besiktas | ||
1.883.25Over | 1.923.25Under | 18 |
Aug 01 02:00 Shakhtar Donetsk (n) -vs- Besiktas | ||
1.743.00Over | 2.063.00Under | 18 |
Aug 01 02:00 Shakhtar Donetsk (n) -vs- Besiktas | ||
2.233.50Over | 1.613.50Under | 18 |
Aug 01 03:00 Sporting Braga -vs- Levski Sofia | ||
1.872.75Over | 1.932.75Under | 18 |
Aug 01 03:00 Sporting Braga -vs- Levski Sofia | ||
1.682.50Over | 2.132.50Under | 18 |
Aug 01 03:00 Sporting Braga -vs- Levski Sofia | ||
2.213.00Over | 1.623.00Under | 18 |
Aug 01 03:00 Legia Warszawa -vs- Banik Ostrava | ||
1.792.75Over | 2.012.75Under | 18 |
Aug 01 03:00 Legia Warszawa -vs- Banik Ostrava | ||
2.023.00Over | 1.783.00Under | 18 |
Aug 01 03:00 Legia Warszawa -vs- Banik Ostrava | ||
1.582.50Over | 2.282.50Under | 18 |
Aug 01 03:00 Hibernian -vs- Midtjylland | ||
1.853.00Over | 1.953.00Under | 18 |
Aug 01 03:00 Hibernian -vs- Midtjylland | ||
1.662.75Over | 2.162.75Under | 18 |
Aug 01 03:00 Hibernian -vs- Midtjylland | ||
2.173.25Over | 1.653.25Under | 18 |
Aug 01 01:45 Istanbul Basaksehir -vs- Cherno More Varna | ||
---|---|---|
1.872.50Over | 1.932.50Under | 14 |
Aug 01 01:45 Istanbul Basaksehir -vs- Cherno More Varna | ||
2.122.75Over | 1.692.75Under | 14 |
Aug 01 02:00 Neman Grodno (n) -vs- FC Kosice | ||
1.992.50Over | 1.812.50Under | 14 |
Aug 01 02:00 Neman Grodno (n) -vs- FC Kosice | ||
1.712.25Over | 2.092.25Under | 14 |
Aug 01 02:00 KA Akureyri -vs- Silkeborg | ||
1.982.75Over | 1.822.75Under | 14 |
Aug 01 02:00 KA Akureyri -vs- Silkeborg | ||
1.722.50Over | 2.082.50Under | 14 |
Aug 01 02:00 Puskas Akademia -vs- Aris Limassol | ||
1.792.50Over | 2.012.50Under | 14 |
Aug 01 02:00 Puskas Akademia -vs- Aris Limassol | ||
2.032.75Over | 1.772.75Under | 14 |
Aug 01 02:00 Sporting Charleroi -vs- Hammarby | ||
1.842.50Over | 1.962.50Under | 14 |
Aug 01 02:00 Sporting Charleroi -vs- Hammarby | ||
2.032.75Over | 1.772.75Under | 14 |
Aug 01 02:00 Santa Clara -vs- NK Varazdin | ||
2.032.50Over | 1.772.50Under | 14 |
Aug 01 02:00 Santa Clara -vs- NK Varazdin | ||
1.762.25Over | 2.042.25Under | 14 |
Aug 01 02:00 Sparta Praha -vs- Aktobe | ||
2.003.25Over | 1.803.25Under | 12 |
Aug 01 02:00 Sparta Praha -vs- Aktobe | ||
1.793.00Over | 2.013.00Under | 12 |
Aug 01 02:00 Maribor -vs- Paksi FC | ||
1.952.50Over | 1.852.50Under | 14 |
Aug 01 02:00 Maribor -vs- Paksi FC | ||
1.672.25Over | 2.142.25Under | 14 |
Aug 01 02:00 Hapoel Beer Sheva (n) -vs- AEK Athens | ||
1.852.25Over | 1.952.25Under | 14 |
Aug 01 02:00 Hapoel Beer Sheva (n) -vs- AEK Athens | ||
2.122.50Over | 1.692.50Under | 14 |
Aug 01 02:00 Maccabi Haifa (n) -vs- Torpedo Zhodino | ||
1.872.50Over | 1.932.50Under | 14 |
Aug 01 02:00 Maccabi Haifa (n) -vs- Torpedo Zhodino | ||
1.622.25Over | 2.212.25Under | 14 |
Aug 01 02:00 FC Prishtina -vs- Larne FC | ||
1.912.00Over | 1.892.00Under | 14 |
Aug 01 02:00 FC Prishtina -vs- Larne FC | ||
2.122.25Over | 1.692.25Under | 14 |
Aug 01 02:00 Koper -vs- Viking | ||
1.852.75Over | 1.952.75Under | 14 |
Aug 01 02:00 Koper -vs- Viking | ||
1.652.50Over | 2.172.50Under | 14 |
Aug 01 02:15 Aris Thessaloniki -vs- Araz Nakhchivan PFK | ||
1.892.50Over | 1.912.50Under | 14 |
Aug 01 02:15 Aris Thessaloniki -vs- Araz Nakhchivan PFK | ||
2.042.75Over | 1.762.75Under | 14 |
Aug 01 02:15 Jagiellonia Bialystok -vs- FK Novi Pazar | ||
1.913.25Over | 1.893.25Under | 14 |
Aug 01 02:15 Jagiellonia Bialystok -vs- FK Novi Pazar | ||
1.663.00Over | 2.163.00Under | 14 |
Aug 01 02:15 Lausanne Sports -vs- FK Vardar | ||
1.963.00Over | 1.843.00Under | 14 |
Aug 01 02:15 Lausanne Sports -vs- FK Vardar | ||
1.672.75Over | 2.142.75Under | 14 |
Aug 01 02:30 MSK Zilina -vs- Rakow Czestochowa | ||
1.902.50Over | 1.902.50Under | 14 |
Aug 01 02:30 MSK Zilina -vs- Rakow Czestochowa | ||
1.632.25Over | 2.202.25Under | 14 |
Aug 01 02:30 Valur Reykjavik -vs- Kauno Zalgiris | ||
1.912.50Over | 1.892.50Under | 14 |
Aug 01 02:30 Valur Reykjavik -vs- Kauno Zalgiris | ||
1.662.25Over | 2.162.25Under | 14 |
Aug 01 02:30 SK Rapid Wien -vs- Decic Tuzi | ||
1.893.00Over | 1.913.00Under | 12 |
Aug 01 02:30 SK Rapid Wien -vs- Decic Tuzi | ||
1.642.75Over | 2.192.75Under | 12 |
Aug 01 02:45 Floriana FC (n) -vs- FC Ballkani | ||
2.012.75Over | 1.792.75Under | 14 |
Aug 01 02:45 Floriana FC (n) -vs- FC Ballkani | ||
1.772.50Over | 2.032.50Under | 14 |
Aug 01 02:45 Dungannon Swifts (n) -vs- Vaduz | ||
1.832.75Over | 1.972.75Under | 14 |
Aug 01 02:45 Dungannon Swifts (n) -vs- Vaduz | ||
1.742.50Over | 2.062.50Under | 14 |
Aug 01 02:45 Linfield FC -vs- Zalgiris Vilnius | ||
2.012.25Over | 1.792.25Under | 14 |
Aug 01 02:45 Linfield FC -vs- Zalgiris Vilnius | ||
1.732.00Over | 2.072.00Under | 14 |
Aug 01 02:45 Vikingur Reykjavik -vs- Vllaznia Shkoder | ||
1.713.00Over | 2.093.00Under | 14 |
Aug 01 02:45 Vikingur Reykjavik -vs- Vllaznia Shkoder | ||
1.622.75Over | 2.212.75Under | 14 |
Aug 01 02:45 KI Klaksvik -vs- Radnicki 1923 | ||
1.952.50Over | 1.852.50Under | 14 |
Aug 01 02:45 KI Klaksvik -vs- Radnicki 1923 | ||
1.682.25Over | 2.132.25Under | 14 |
Aug 01 02:45 FC Dinamo City -vs- Atletic Club Escaldes | ||
1.832.75Over | 1.972.75Under | 14 |
Aug 01 02:45 FC Dinamo City -vs- Atletic Club Escaldes | ||
2.083.00Over | 1.723.00Under | 14 |
Aug 01 03:00 Hajduk Split -vs- Zira PFK | ||
1.812.25Over | 1.992.25Under | 14 |
Aug 01 03:00 Hajduk Split -vs- Zira PFK | ||
2.052.50Over | 1.752.50Under | 14 |
Aug 01 03:00 KF Egnatia -vs- Dinamo Minsk | ||
1.812.00Over | 1.992.00Under | 14 |
Aug 01 03:00 KF Egnatia -vs- Dinamo Minsk | ||
2.052.25Over | 1.752.25Under | 14 |
Aug 01 03:00 Shamrock Rovers -vs- St Joseph's FC | ||
2.023.00Over | 1.783.00Under | 14 |
Aug 01 03:00 Shamrock Rovers -vs- St Joseph's FC | ||
1.772.75Over | 2.032.75Under | 14 |
Aug 01 03:00 Partizan Belgrade -vs- FC Oleksandriya | ||
1.852.50Over | 1.952.50Under | 14 |
Aug 01 03:00 Partizan Belgrade -vs- FC Oleksandriya | ||
1.622.25Over | 2.212.25Under | 14 |
Aug 01 01:45 Al Salt SC -vs- Shabab Al Ordon | ||
---|---|---|
1.812.00Over | 1.992.00Under | 8 |
Aug 01 07:00 FC Cincinnati -vs- Rayados Monterrey | ||
---|---|---|
1.872.75Over | 1.992.75Under | 18 |
Aug 01 07:00 FC Cincinnati -vs- Rayados Monterrey | ||
2.143.00Over | 1.733.00Under | 18 |
Aug 01 07:00 FC Cincinnati -vs- Rayados Monterrey | ||
1.652.50Over | 2.262.50Under | 18 |
Aug 01 07:30 Charlotte FC -vs- FC Juarez | ||
1.802.75Over | 2.062.75Under | 18 |
Aug 01 07:30 Charlotte FC -vs- FC Juarez | ||
2.073.00Over | 1.793.00Under | 18 |
Aug 01 07:30 Charlotte FC -vs- FC Juarez | ||
1.642.50Over | 2.282.50Under | 18 |
Aug 01 07:30 New York Red Bulls -vs- Guadalajara Chivas | ||
1.952.75Over | 1.912.75Under | 18 |
Aug 01 07:30 New York Red Bulls -vs- Guadalajara Chivas | ||
1.742.50Over | 2.132.50Under | 18 |
Aug 01 07:30 New York Red Bulls -vs- Guadalajara Chivas | ||
2.263.00Over | 1.653.00Under | 18 |
Aug 01 09:30 Colorado Rapids -vs- Santos Laguna | ||
1.823.25Over | 2.043.25Under | 18 |
Aug 01 09:30 Colorado Rapids -vs- Santos Laguna | ||
2.133.50Over | 1.743.50Under | 18 |
Aug 01 09:30 Colorado Rapids -vs- Santos Laguna | ||
1.623.00Over | 2.313.00Under | 18 |
Aug 01 10:30 Seattle Sounders -vs- Cruz Azul | ||
1.852.75Over | 2.012.75Under | 18 |
Aug 01 10:30 Seattle Sounders -vs- Cruz Azul | ||
2.133.00Over | 1.743.00Under | 18 |
Aug 01 10:30 Seattle Sounders -vs- Cruz Azul | ||
1.632.50Over | 2.292.50Under | 18 |
Aug 01 11:00 LA Galaxy -vs- Club Tijuana | ||
1.883.25Over | 1.983.25Under | 18 |
Aug 01 11:00 LA Galaxy -vs- Club Tijuana | ||
2.143.50Over | 1.733.50Under | 18 |
Aug 01 11:00 LA Galaxy -vs- Club Tijuana | ||
1.633.00Over | 2.293.00Under | 18 |
Aug 01 06:30 Sao Paulo -vs- Atletico Paranaense | ||
---|---|---|
1.971.75Over | 1.891.75Under | 14 |
Aug 01 06:30 Sao Paulo -vs- Atletico Paranaense | ||
2.362.00Over | 1.592.00Under | 14 |
Aug 01 08:30 Flamengo -vs- Atletico Mineiro | ||
2.092.00Over | 1.772.00Under | 14 |
Aug 01 08:30 Flamengo -vs- Atletico Mineiro | ||
1.751.75Over | 2.121.75Under | 14 |
Aug 01 08:35 Vila Nova -vs- Coritiba | ||
---|---|---|
1.991.75Over | 1.871.75Under | 14 |
Aug 01 08:35 Vila Nova -vs- Coritiba | ||
1.731.50Over | 2.141.50Under | 14 |
Aug 01 08:10 CA Aldosivi (n) -vs- Argentinos Juniors | ||
---|---|---|
1.792.00Over | 2.012.00Under | 14 |
Aug 01 08:10 CA Aldosivi (n) -vs- Argentinos Juniors | ||
2.042.25Over | 1.762.25Under | 14 |
Aug 01 03:00 Guarani Asuncion (n) -vs- Sportivo Ameliano | ||
---|---|---|
2.032.00Over | 1.772.00Under | 14 |
Aug 01 03:00 Guarani Asuncion (n) -vs- Sportivo Ameliano | ||
1.711.75Over | 2.091.75Under | 14 |
Aug 01 05:30 Libertad Asuncion -vs- Atletico Tembetary | ||
2.032.25Over | 1.772.25Under | 14 |
Aug 01 05:30 Libertad Asuncion -vs- Atletico Tembetary | ||
1.712.00Over | 2.092.00Under | 14 |
Aug 01 02:00 ADT de Tarma -vs- Alianza Universidad Huanuco | ||
---|---|---|
1.962.75Over | 1.842.75Under | 14 |
Aug 01 02:00 ADT de Tarma -vs- Alianza Universidad Huanuco | ||
1.712.50Over | 2.092.50Under | 14 |
Aug 01 04:15 Cusco FC -vs- Deportivo Binacional | ||
2.013.25Over | 1.793.25Under | 14 |
Aug 01 04:15 Cusco FC -vs- Deportivo Binacional | ||
1.843.00Over | 1.963.00Under | 14 |
Aug 01 08:00 Juan Pablo II College (n) -vs- Alianza Lima | ||
1.812.25Over | 1.992.25Under | 14 |
Aug 01 08:00 Juan Pablo II College (n) -vs- Alianza Lima | ||
2.062.50Over | 1.742.50Under | 14 |
Aug 01 10:00 Universitario Deportes -vs- Atletico Grau | ||
1.912.25Over | 1.892.25Under | 14 |
Aug 01 10:00 Universitario Deportes -vs- Atletico Grau | ||
2.122.50Over | 1.692.50Under | 14 |
Aug 01 07:00 Independiente Medellin -vs- Jaguares de Cordoba | ||
---|---|---|
1.982.75Over | 1.822.75Under | 14 |
Aug 01 07:00 Independiente Medellin -vs- Jaguares de Cordoba | ||
1.792.50Over | 2.012.50Under | 14 |
Aug 01 09:10 Millonarios Bogota -vs- Real Cartagena | ||
1.992.25Over | 1.812.25Under | 14 |
Aug 01 09:10 Millonarios Bogota -vs- Real Cartagena | ||
1.732.00Over | 2.072.00Under | 14 |
Aug 01 02:00 CA Vinotinto Quito -vs- Gualaceo SC | ||
---|---|---|
1.781.75Over | 2.021.75Under | 14 |
Aug 01 02:00 CA Vinotinto Quito -vs- Gualaceo SC | ||
2.052.00Over | 1.752.00Under | 14 |
Aug 01 04:30 Chacaritas FC -vs- 9 de Octubre FC | ||
1.952.25Over | 1.852.25Under | 14 |
Aug 01 04:30 Chacaritas FC -vs- 9 de Octubre FC | ||
1.662.00Over | 2.162.00Under | 14 |
Aug 01 10:00 Diriangen FC -vs- CSD Municipal | ||
---|---|---|
2.042.25Over | 1.742.25Under | 12 |
Aug 01 10:00 LD Alajuelense -vs- CD Plaza Amador | ||
1.992.75Over | 1.792.75Under | 12 |
Aug 01 06:00 Columbus Crew II -vs- New York Red Bulls II | ||
---|---|---|
1.943.50Over | 1.843.50Under | 12 |
Aug 01 09:00 Guadalajara Chivas (w) -vs- FC Juarez (w) | ||
---|---|---|
1.942.50Over | 1.842.50Under | 12 |
Aug 01 09:00 Pachuca (w) -vs- Pumas U.N.A.M. (w) | ||
1.873.00Over | 1.913.00Under | 12 |
Aug 01 11:00 Club Tijuana (w) -vs- Atlas (w) | ||
1.812.50Over | 1.972.50Under | 12 |
Aug 01 02:00 Argentinos Juniors (R) -vs- Colon de Santa Fe (R) | ||
---|---|---|
1.972.00Over | 1.812.00Under | 12 |
Aug 01 02:00 Deportivo Riestra (R) -vs- Atletico Tucuman (R) | ||
2.091.75Over | 1.691.75Under | 10 |
Aug 01 02:00 Independiente Rivadavia (R) -vs- Belgrano de Cordoba (R) | ||
1.731.75Over | 2.051.75Under | 11 |
Aug 01 05:00 Central Cordoba De Santiago Del Estero (R) -vs- Defensa Y Justicia (R) | ||
1.811.75Over | 1.971.75Under | 12 |
Aug 01 03:00 Palmeiras U20 -vs- EC Juventude U20 | ||
---|---|---|
1.993.00Over | 1.793.00Under | 12 |
Aug 01 03:00 Atletico Paranaense U20 -vs- Vasco da Gama U20 | ||
1.942.75Over | 1.842.75Under | 12 |
Aug 01 06:00 Red Bull Bragantino U20 -vs- Fortaleza U20 | ||
1.942.50Over | 1.842.50Under | 12 |
Aug 01 03:45 Sporting Lisbon (n) -vs- Benfica | ||
---|---|---|
1.941.00Over | 1.941.00Under | 18 |
Aug 01 03:45 Sporting Lisbon (n) -vs- Benfica | ||
2.401.25Over | 1.591.25Under | 18 |
Aug 01 02:00 FC Utrecht -vs- Sheriff Tiraspol | ||
---|---|---|
2.011.25Over | 1.791.25Under | 18 |
Aug 01 02:00 FC Utrecht -vs- Sheriff Tiraspol | ||
1.561.00Over | 2.311.00Under | 18 |
Aug 01 02:00 Shakhtar Donetsk (n) -vs- Besiktas | ||
1.791.25Over | 2.011.25Under | 18 |
Aug 01 02:00 Shakhtar Donetsk (n) -vs- Besiktas | ||
2.071.50Over | 1.731.50Under | 18 |
Aug 01 03:00 Sporting Braga -vs- Levski Sofia | ||
2.121.25Over | 1.691.25Under | 18 |
Aug 01 03:00 Sporting Braga -vs- Levski Sofia | ||
1.641.00Over | 2.191.00Under | 18 |
Aug 01 03:00 Legia Warszawa -vs- Banik Ostrava | ||
2.011.25Over | 1.791.25Under | 18 |
Aug 01 03:00 Legia Warszawa -vs- Banik Ostrava | ||
1.571.00Over | 2.291.00Under | 18 |
Aug 01 03:00 Hibernian -vs- Midtjylland | ||
1.961.25Over | 1.841.25Under | 18 |
Aug 01 03:00 Hibernian -vs- Midtjylland | ||
1.531.00Over | 2.361.00Under | 18 |
Aug 01 01:45 Istanbul Basaksehir -vs- Cherno More Varna | ||
---|---|---|
1.811.00Over | 1.991.00Under | 14 |
Aug 01 02:00 Neman Grodno (n) -vs- FC Kosice | ||
1.881.00Over | 1.921.00Under | 14 |
Aug 01 02:00 KA Akureyri -vs- Silkeborg | ||
1.761.00Over | 2.041.00Under | 14 |
Aug 01 02:00 Puskas Akademia -vs- Aris Limassol | ||
1.731.00Over | 2.071.00Under | 14 |
Aug 01 02:00 Sporting Charleroi -vs- Hammarby | ||
1.791.00Over | 2.011.00Under | 14 |
Aug 01 02:00 Santa Clara -vs- NK Varazdin | ||
1.871.00Over | 1.931.00Under | 14 |
Aug 01 02:00 Sparta Praha -vs- Aktobe | ||
1.861.25Over | 1.941.25Under | 12 |
Aug 01 02:00 Maribor -vs- Paksi FC | ||
1.911.00Over | 1.891.00Under | 14 |
Aug 01 02:00 Hapoel Beer Sheva (n) -vs- AEK Athens | ||
2.031.00Over | 1.771.00Under | 14 |
Aug 01 02:00 Maccabi Haifa (n) -vs- Torpedo Zhodino | ||
1.791.00Over | 2.011.00Under | 14 |
Aug 01 02:00 FC Prishtina -vs- Larne FC | ||
1.780.75Over | 2.020.75Under | 14 |
Aug 01 02:00 Koper -vs- Viking | ||
1.661.00Over | 2.161.00Under | 14 |
Aug 01 02:15 Aris Thessaloniki -vs- Araz Nakhchivan PFK | ||
1.761.00Over | 2.041.00Under | 14 |
Aug 01 02:15 Jagiellonia Bialystok -vs- FK Novi Pazar | ||
1.761.25Over | 2.041.25Under | 14 |
Aug 01 02:15 Lausanne Sports -vs- FK Vardar | ||
1.911.25Over | 1.891.25Under | 14 |
